Ophthalmology and Optometry journal ranking with impact factor (2019)
Replica Watches store
cheap replica watches
Omega Replica
patek-philippe Replica
| Journal’s Name | 2019 Impact Factor | ||
| 1 | Progress in Retinal and Eye Research | 14.9 | |
| 2 | The Ocular Surface | 12.3 | |
| 3 | Ophthalmology | 8.5 | |
| 4 | JAMA Ophthalmology | 6.2 | |
| 5 | Annual review of Vision Science | 5.9 | |
| 6 | Survey of Ophthalmology | 4.2 | |
| 7 | American Journal of Ophthalmology | 4.0 | |
| 8 | Retina | 3.7 | |
| 9 | British Journal of Ophthalmology | 3.6 | |
| 10 | Investigative Ophthalmology and Visual Science | 3.5 | |
| 11 | Acta Ophthalmologica | 3.4 | |
| 12 | Current Opinion in Ophthalmology | 3.0 | |
| 13 | Experimental Eye Research | 3.0 | |
| 14 | Clinical and Experimental Ophthalmology | 2.8 | |
| 15 | Journal of Refractive Surgery | 2.7 | |
| 16 | Journal of Cataract and Refractive Surgery | 2.7 | |
| 17 | Ophthalmic and Physiological Optics | 2.6 | |
| 18 | Vision Research | ||
| 19 | Contact Lens and Anterior Eye | 2.6 | |
| 20 | Eye | 2.5 | |
| 21 | Journal of Neuro-Ophthalmology | 2.5 | |
| 22 | Graefe’s Archive for Clinical and Experimental Ophthalmology | 2.4 | |
| 23 | Eye and Vision | 2.2 | |
| 24 | Cornea | 2.2 | |
| 25 | Journal of Vision | ||
| 26 | Molecular Vision | 2.2 | |
| 27 | Translational Vision Science and Technology | 2.1 | |
| 28 | Ocular Immunology and Inflammation | 2.1 | |
| 29 | Journal of Glaucoma | 2.0 | |
| 30 | Ophthalmic Research | 2 | |
| 31 | Ophthalmologica | 1.9 | |
| 32 | Clinical and Experimental Optometry | 1.9 | |
| 33 | Current Eye Research | 1.8 | |
| 34 | Japanese Journal of Ophthalmology | ||
| 35 | Optometry and Vision Science | 1.5 | |
| 36 | Ophthalmic Epidemiology | 1.5 | |
| 37 | Journal of Ophthalmology | 1.5 | |
| 38 | Eye and Contact Lens | 1.5 | |
| 39 | BMC Ophthalmology | 1.4 | |
| 40 | Canadian Journal of Ophthalmology | 1.4 | |
| 41 | Documenta Ophthalmologica | 1.3 | |
| 42 | Indian Journal of Ophthalmology | 1.3 | |
| 43 | International Journal of Ophthalmology | 1.3 | |
| 44 | International Ophthalmology | 1.3 | |
| 45 | Seminars in Ophthalmology | 1.2 | |
| 46 | Veterinary Ophthalmology | 1.1 | |
| 47 | Journal of Pediatric Ophthalmology and Strabismus | 1.1 | |
| 48 | Clinical Ophthalmology | ||
| 49 | Asia-Pacific Journal of Ophthalmology | ||
| 50 | Ophthalmology Retina | ||
| 51 | Journal of Current Ophthalmology | ||
| 52 | Clinical Optometry | ||
| 53 | European Journal of Ophthalmology | ||
| 54 | Journal of Optometry | ||
| 55 | Ophthalmology and Therapy | ||
| 56 | iPerception | ||
| 57 | Acuity | 
Safal Khanal
Editor in Chief
BOptom, OD, PhD, FAAO
Chief Advisor

 
						